Sizing Chart

Our figure-forming fabric flexes to sculpt and support all shapes, and comfortably fits between a UK size 6-16. Not in the UK? Find your size covered below*.

Country
UK 6 8 10 12 14 16
USA 2 4 6 8 10 12
New Zealand 6 8 10 12 14 16
Australia 6 8 10 12 14 16
Canada 2 4 6 8 10 12
France 34 36 38 40 42 44
Germany 32 34 36 38 40 42
Italy 38 40 42 44 46 48
Denmark 32 34 36 38 40 42
South Korea 44 55 66 77 88 99
Japan 5 7 9 11 13 15

 

*The sizes shown above are a guide only.