Size Guide
One-Size Swimwear
All Hunza G fits approximately a UK size 6-18, due to the seamless product construction and our fabric's inherent stretch. To help find the right Hunza G for you, see below for our international sizing conversion chart.
| Country | |||||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| New Zealand | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| South Korea | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Read-to-wear
| Measurement | Small | Medium | Large | Extra-Large |
| UK | 8/10 | 10/12 | 12/14 | 14/16 |
| Chest | 85-89cm | 89-94cm | 94-99cm | 99-104cm |
| (33-35in) | (35-37in) | (37-39in) | (39-41in) | |
| Waist | 66-70cm | 70-75cm | 75-80cm | 80-85cm |
| (26-28in) | (28-30in) | (30-32in) | (32-34in) | |
| Hip | 97-101cm | 101-106cm | 106-111cm | 111-116cm |
| (38-40in) | (40-42in) | (42-44in) | (44in-46in) |
UPF 50+
Just like our signature Original Crinkle™ pieces, our UPF 50+ fabrication is designed for you to feel comfortable, confident, and ready to move. The form-fitting technical fabric – which we carefully sourced from the finest Italian makers – is soft, flexible and ultra-fine. Use the chart below to find your best fit. If you prefer a looser fit or have a long torso, we recommend sizing up.*
| Measurement | Extra-Small | Small | Medium | Large | Extra-Large |
| UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 |
| US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 |
| Chest | 82.5-85cm | 85-89cm | 89-94cm | 94-99cm | 99-104cm |
| (32.5-33.5in) | (33.5-35in) | (35-37in) | (37-39in) | (39-41in) | |
| Waist | 63.5-66cm | 66-70cm | 70-75cm | 75-80cm | 80-85cm |
| (25-26in) | (26-27.5in) | (27.5-29.5in) | (29.5-31.5in) | (31.5-33.5in) | |
| Hip | 94.5-97cm | 97-101cm | 101-106cm | 106-111cm | 111-116cm |
| (37-38in) | (38-40in) | (40-42in) | (42-44in) | (44-46in) |
*The sizes shown above are a guide only.
